5365741 | Lebec | 34.8416435 | -118.8648189 | US | State of California | Kern County | 1379 | 1061 | 1096 | America/Los_Angeles |
5365893 | Lemon Grove | 32.7425516 | -117.0314172 | US | State of California | San Diego County | 24802 | 136 | 180 | America/Los_Angeles |
5365918 | Lemoore | 36.3007835 | -119.7829107 | US | State of California | Kings County | 22763 | 69 | 60 | America/Los_Angeles |
5365937 | Lennox | 33.9380695 | -118.3525752 | US | State of California | Los Angeles County | 23387 | 22 | 30 | America/Los_Angeles |
5365945 | Lenwood | 34.8766497 | -117.1039314 | US | State of California | San Bernardino County | 3286 | 694 | 676 | America/Los_Angeles |
5366107 | Lexington Hills | 37.164668 | -121.9730139 | US | State of California | Santa Clara County | 2702 | 381 | 294 | America/Los_Angeles |
5366375 | Lincoln | 38.891565 | -121.2930079 | US | State of California | Placer County | 33242 | 51 | 47 | America/Los_Angeles |
5366524 | Lincoln Village | 38.0052005 | -121.3282812 | US | State of California | San Joaquin County | 4216 | 4 | 2 | America/Los_Angeles |
5366531 | Linda | 39.1276702 | -121.5507976 | US | State of California | Yuba County | 13892 | 21 | 20 | America/Boise |
5366582 | Linden | 38.0213118 | -121.0838313 | US | State of California | San Joaquin County | 1083 | 28 | 25 | America/Los_Angeles |
5366604 | Lindsay | 36.2030064 | -119.08816 | US | State of California | Tulare County | 10806 | 118 | 112 | America/Los_Angeles |
5367308 | Littlerock | 34.521104 | -117.9836793 | US | State of California | Los Angeles County | 1464 | 881 | 877 | America/Los_Angeles |
5367314 | Live Oak | 36.9835612 | -121.9805165 | US | State of California | Santa Cruz County | 17598 | 32 | 30 | America/Los_Angeles |
5367315 | Live Oak | 39.2757232 | -121.6599701 | US | State of California | Sutter County | 6229 | 24 | 23 | America/Boise |
5367427 | Livingston | 37.3868826 | -120.7235329 | US | State of California | Merced County | 12080 | 40 | 34 | America/Los_Angeles |
5367440 | Livermore | 37.6818745 | -121.7680088 | US | State of California | Alameda County | 80347 | 150 | 151 | America/Los_Angeles |
5367523 | Lockeford | 38.1635297 | -121.1499447 | US | State of California | San Joaquin County | 3471 | 31 | 30 | America/Los_Angeles |
5367565 | Lodi | 38.1301968 | -121.2724473 | US | State of California | San Joaquin County | 62778 | 15 | 14 | America/Los_Angeles |
5367696 | Loma Linda | 34.0483474 | -117.2611527 | US | State of California | San Bernardino County | 20802 | 355 | 357 | America/Los_Angeles |
5367721 | Loma Rica | 39.3118348 | -121.4177419 | US | State of California | Yuba County | 2222 | 125 | 119 | America/Boise |
5367767 | Lomita | 33.7922392 | -118.3150722 | US | State of California | Los Angeles County | 20751 | 29 | 30 | America/Los_Angeles |
5367788 | Lompoc | 34.6391501 | -120.4579409 | US | State of California | Santa Barbara County | 40957 | 32 | 59 | America/Los_Angeles |
5367815 | London | 36.4760619 | -119.4431785 | US | State of California | Tulare County | 1985 | 91 | 88 | America/Los_Angeles |
5367846 | Lone Pine | 36.6060444 | -118.0628654 | US | State of California | Inyo County | 1607 | 1136 | 1145 | America/Los_Angeles |
5367929 | Long Beach | 33.7669623 | -118.1892348 | US | State of California | Los Angeles County | 482618 | 9 | 1 | America/Los_Angeles |
5368233 | Loomis | 38.8212889 | -121.1930041 | US | State of California | Placer County | 6326 | 123 | 113 | America/Los_Angeles |
5368304 | Los Alamitos | 33.8030717 | -118.0725641 | US | State of California | Orange County | 11718 | 7 | 1 | America/Los_Angeles |
5368321 | Los Alamos | 34.7444264 | -120.2782114 | US | State of California | Santa Barbara County | 1473 | 174 | 182 | America/Los_Angeles |
5368335 | Los Altos | 37.3852183 | -122.1141298 | US | State of California | Santa Clara County | 26871 | 48 | 56 | America/Los_Angeles |
5368346 | Los Altos Hills | 37.3796627 | -122.1374637 | US | State of California | Santa Clara County | 8207 | 89 | 105 | America/Los_Angeles |
5368361 | Los Angeles | 34.0522342 | -118.2436849 | US | State of California | Los Angeles County | 3694820 | 89 | 115 | America/Los_Angeles |
5368453 | Los Banos | 37.0582786 | -120.8499151 | US | State of California | Merced County | 33317 | 36 | 37 | America/Los_Angeles |
5368518 | Los Gatos | 37.226611 | -121.9746797 | US | State of California | Santa Clara County | 27551 | 105 | 102 | America/Los_Angeles |
5368618 | Los Serranos | 33.9727911 | -117.7081106 | US | State of California | San Bernardino County | 7099 | 204 | 197 | America/Los_Angeles |
5368676 | Lost Hills | 35.616349 | -119.6942941 | US | State of California | Kern County | 2453 | 93 | 93 | America/Los_Angeles |
5368980 | Lower Lake | 38.9104546 | -122.6102614 | US | State of California | Lake County | 2116 | 418 | 416 | America/Los_Angeles |
5369114 | Loyola | 37.3513302 | -122.100518 | US | State of California | Santa Clara County | 3740 | 69 | 94 | America/Los_Angeles |
5369143 | Lucerne | 36.3807835 | -119.6642972 | US | State of California | Kings County | 3443 | 79 | 60 | America/Los_Angeles |
5369144 | Lucerne | 39.0901709 | -122.7963806 | US | State of California | Lake County | 2870 | 405 | 404 | America/Los_Angeles |
5369367 | Lynwood | 33.930293 | -118.2114603 | US | State of California | Los Angeles County | 72397 | 28 | 23 | America/Los_Angeles |
5369568 | Madera | 36.9613356 | -120.0607176 | US | State of California | Madera County | 51451 | 83 | 82 | America/Los_Angeles |
5369569 | Madera Acres | 37.0191134 | -120.0668302 | US | State of California | Madera County | 9435 | 89 | 90 | America/Los_Angeles |
5369690 | Magalia | 39.8121058 | -121.5783059 | US | State of California | Butte County | 11577 | 711 | 679 | America/Boise |
5369906 | Malibu | 34.0050079 | -118.8100893 | US | State of California | Los Angeles County | 12575 | 32 | -9999 | America/Los_Angeles |
5369909 | Malibu Beach | 34.0327855 | -118.6884188 | US | State of California | Los Angeles County | 13769 | 3 | -9999 | America/Los_Angeles |
5370006 | Mammoth Lakes | 37.648546 | -118.972079 | US | State of California | Mono County | 7453 | 2402 | 2427 | America/Los_Angeles |
5370082 | Manhattan Beach | 33.8847361 | -118.4109089 | US | State of California | Los Angeles County | 37174 | 20 | -9999 | America/Los_Angeles |
5370164 | Manteca | 37.7974273 | -121.2160526 | US | State of California | San Joaquin County | 65820 | 11 | 10 | America/Los_Angeles |
5370440 | Maricopa | 35.058858 | -119.4009509 | US | State of California | Kern County | 1172 | 270 | 272 | America/Los_Angeles |
5370493 | Marina | 36.6844029 | -121.802173 | US | State of California | Monterey County | 16957 | 13 | 10 | America/Los_Angeles |
5370542 | Marina del Rey | 33.9802893 | -118.4517449 | US | State of California | Los Angeles County | 8680 | 5 | 7 | America/Los_Angeles |
5370590 | Mariposa | 37.4849377 | -119.9662843 | US | State of California | Mariposa County | 1513 | 594 | 616 | America/Los_Angeles |
5370868 | Martinez | 38.0193657 | -122.1341321 | US | State of California | Contra Costa County | 36702 | 7 | 2 | America/Los_Angeles |
5370984 | Marysville | 39.1457253 | -121.5913547 | US | State of California | Yuba County | 12530 | 19 | 18 | America/Boise |
5371243 | Mayflower Village | 34.1150078 | -118.0097884 | US | State of California | Los Angeles County | 5207 | 112 | 107 | America/Los_Angeles |
5371261 | Maywood | 33.9866807 | -118.185349 | US | State of California | Los Angeles County | 28965 | 46 | 34 | America/Los_Angeles |
5371530 | McFarland | 35.6780104 | -119.2292748 | US | State of California | Kern County | 9618 | 108 | 105 | America/Los_Angeles |
5371905 | Meadow Vista | 39.0010079 | -121.0218887 | US | State of California | Placer County | 3156 | 522 | 543 | America/Boise |
5371965 | Mecca | 33.571692 | -116.0772244 | US | State of California | Riverside County | 7481 | -55 | -50 | America/Los_Angeles |
5372024 | Meiners Oaks | 34.4469383 | -119.2792795 | US | State of California | Ventura County | 4025 | 226 | 238 | America/Los_Angeles |
5372190 | Mendota | 36.7535611 | -120.3815574 | US | State of California | Fresno County | 8872 | 53 | 52 | America/Los_Angeles |
5372223 | Menlo Park | 37.4538274 | -122.1821871 | US | State of California | San Mateo County | 29071 | 22 | 25 | America/Los_Angeles |
5372242 | Mentone | 34.070013 | -117.1344806 | US | State of California | San Bernardino County | 9199 | 503 | 502 | America/Los_Angeles |
5372253 | Merced | 37.3021633 | -120.4829677 | US | State of California | Merced County | 72619 | 52 | 56 | America/Los_Angeles |
5372626 | Mi-Wuk Village | 38.0657551 | -120.1849105 | US | State of California | Tuolumne County | 1683 | 1426 | 1396 | America/Los_Angeles |
5373121 | Mill Valley | 37.9060368 | -122.5449763 | US | State of California | Marin County | 13219 | 24 | 60 | America/Los_Angeles |
5373129 | Millbrae | 37.5985468 | -122.3871942 | US | State of California | San Mateo County | 19557 | 10 | 36 | America/Los_Angeles |
5373327 | Milpitas | 37.4282724 | -121.9066238 | US | State of California | Santa Clara County | 62636 | 5 | 5 | America/Los_Angeles |
5373492 | Mira Loma | 33.9925135 | -117.5164389 | US | State of California | Riverside County | 18827 | 220 | 227 | America/Los_Angeles |
5373504 | Mira Monte | 34.4336056 | -119.2851131 | US | State of California | Ventura County | 7177 | 196 | 214 | America/Los_Angeles |
5373614 | Mission Canyon | 34.4508303 | -119.7129141 | US | State of California | Santa Barbara County | 2801 | 193 | 226 | America/Los_Angeles |
5373650 | Mission Hills | 34.6860938 | -120.4368291 | US | State of California | Santa Barbara County | 3204 | 99 | 85 | America/Los_Angeles |
5373763 | Mission Viejo | 33.6000233 | -117.6719953 | US | State of California | Orange County | 96287 | 121 | 121 | America/Los_Angeles |
5373900 | Modesto | 37.6390972 | -120.9968782 | US | State of California | Stanislaus County | 216008 | 28 | 12 | America/Los_Angeles |
5373965 | Mojave | 35.0524699 | -118.1739645 | US | State of California | Kern County | 3929 | 842 | 846 | America/Los_Angeles |
5374128 | Mono Vista | 37.997702 | -120.2699117 | US | State of California | Tuolumne County | 3373 | 912 | 914 | America/Los_Angeles |
5374175 | Monrovia | 34.1480621 | -117.9989548 | US | State of California | Los Angeles County | 38439 | 174 | 173 | America/Los_Angeles |
5374222 | Montara | 37.5421617 | -122.5160892 | US | State of California | San Mateo County | 3205 | 30 | 11 | America/Los_Angeles |
5374232 | Montclair | 34.0775104 | -117.6897776 | US | State of California | San Bernardino County | 35729 | 325 | 332 | America/Los_Angeles |
5374275 | Monte Rio | 38.4654695 | -123.0088886 | US | State of California | Sonoma County | 1143 | 14 | 80 | America/Los_Angeles |
5374283 | Monte Sereno | 37.236333 | -121.992458 | US | State of California | Santa Clara County | 3411 | 157 | 174 | America/Los_Angeles |
5374322 | Montebello | 34.009457 | -118.1053467 | US | State of California | Los Angeles County | 64327 | 61 | 61 | America/Los_Angeles |
5374340 | Montecito | 34.4366626 | -119.6320753 | US | State of California | Santa Barbara County | 10733 | 55 | 67 | America/Los_Angeles |
5374361 | Monterey | 36.6002378 | -121.8946761 | US | State of California | Monterey County | 30307 | 8 | 23 | America/Los_Angeles |
5374406 | Monterey Park | 34.0625106 | -118.1228476 | US | State of California | Los Angeles County | 63193 | 117 | 121 | America/Los_Angeles |
5374648 | Moorpark | 34.285558 | -118.8820414 | US | State of California | Ventura County | 37010 | 157 | 181 | America/Los_Angeles |
5374669 | Morada | 38.0385329 | -121.2457797 | US | State of California | San Joaquin County | 3859 | 13 | 11 | America/Los_Angeles |
5374671 | Moraga | 37.8349263 | -122.1296871 | US | State of California | Contra Costa County | 16826 | 152 | 182 | America/Los_Angeles |
5374732 | Moreno Valley | 33.937517 | -117.2305944 | US | State of California | Riverside County | 168629 | 497 | 506 | America/Los_Angeles |
5374764 | Morgan Hill | 37.1305012 | -121.6543901 | US | State of California | Santa Clara County | 34719 | 108 | 105 | America/Los_Angeles |
5374871 | Morongo Valley | 34.046955 | -116.5808472 | US | State of California | San Bernardino County | 2174 | 787 | 774 | America/Los_Angeles |
5374920 | Morro Bay | 35.3658075 | -120.8499013 | US | State of California | San Luis Obispo County | 10242 | 19 | 29 | America/Los_Angeles |
5375034 | Moss Beach | 37.5274401 | -122.5133117 | US | State of California | San Mateo County | 1900 | 19 | 50 | America/Los_Angeles |
5375439 | Mountain Ranch | 38.2282509 | -120.5407599 | US | State of California | Calaveras County | 1671 | 651 | 670 | America/Los_Angeles |
5375478 | Mountain View | 38.0088105 | -122.1174648 | US | State of California | Contra Costa County | 2468 | 33 | 29 | America/Los_Angeles |
5375480 | Mountain View | 37.3860517 | -122.0838511 | US | State of California | Santa Clara County | 68268 | 32 | 37 | America/Los_Angeles |
5375482 | Mountain View Acres | 34.496663 | -117.3489352 | US | State of California | San Bernardino County | 2584 | 937 | 927 | America/Los_Angeles |
5375883 | Murphys | 38.1374202 | -120.4596437 | US | State of California | Calaveras County | 2416 | 663 | 670 | America/Los_Angeles |
5375911 | Murrieta | 33.5539143 | -117.2139232 | US | State of California | Riverside County | 88714 | 334 | 365 | America/Los_Angeles |
5375916 | Murrieta Hot Springs | 33.5605814 | -117.1580876 | US | State of California | Riverside County | 3644 | 364 | 362 | America/Los_Angeles |
5375938 | Muscoy | 34.1541763 | -117.3442118 | US | State of California | San Bernardino County | 9795 | 423 | 416 | America/Los_Angeles |
5376095 | Napa | 38.2971367 | -122.2855293 | US | State of California | Napa County | 77015 | 6 | 6 | America/Los_Angeles |
5376200 | National City | 32.6781085 | -117.0991967 | US | State of California | San Diego County | 62490 | 21 | 27 | America/Los_Angeles |
5376358 | Needles | 34.8480597 | -114.6141315 | US | State of California | San Bernardino County | 5519 | 151 | 150 | America/Phoenix |
5376502 | Nevada City | 39.2615606 | -121.0160594 | US | State of California | Nevada County | 3004 | 755 | 791 | America/Boise |
5376803 | Newark | 37.5296593 | -122.0402399 | US | State of California | Alameda County | 42922 | 6 | 17 | America/Los_Angeles |
5376870 | Newman | 37.3138267 | -121.0207614 | US | State of California | Stanislaus County | 8399 | 27 | 27 | America/Los_Angeles |
5376890 | Newport Beach | 33.6189101 | -117.9289469 | US | State of California | Orange County | 78702 | 3 | 3 | America/Los_Angeles |
5376959 | Nice | 39.1232253 | -122.848327 | US | State of California | Lake County | 2753 | 415 | 404 | America/Los_Angeles |
5377032 | Niland | 33.2400366 | -115.5188756 | US | State of California | Imperial County | 1142 | -43 | -40 | America/Los_Angeles |
5377100 | Nipomo | 35.0427547 | -120.4759986 | US | State of California | San Luis Obispo County | 16790 | 101 | 102 | America/Los_Angeles |
5377199 | Norco | 33.9311257 | -117.548661 | US | State of California | Riverside County | 27346 | 195 | 205 | America/Los_Angeles |
5377266 | North Auburn | 38.9312869 | -121.0818904 | US | State of California | Placer County | 12841 | 448 | 443 | America/Los_Angeles |
5377380 | North Edwards | 35.0166405 | -117.8328431 | US | State of California | Kern County | 1230 | 699 | 693 | America/Los_Angeles |
5377381 | North El Monte | 34.1027861 | -118.0242333 | US | State of California | Los Angeles County | 3921 | 101 | 101 | America/Los_Angeles |
5377389 | North Fair Oaks | 37.4743823 | -122.1966319 | US | State of California | San Mateo County | 16458 | 8 | 22 | America/Los_Angeles |
5377613 | North Glendale | 34.1605626 | -118.2645198 | US | State of California | Los Angeles County | 203201 | 161 | 174 | America/Los_Angeles |
5377640 | North Highlands | 38.6857362 | -121.3721745 | US | State of California | Sacramento County | 45878 | 28 | 30 | America/Los_Angeles |
5377995 | Norwalk | 33.9022367 | -118.081733 | US | State of California | Los Angeles County | 109111 | 28 | 25 | America/Los_Angeles |
5378044 | Novato | 38.1074199 | -122.5697032 | US | State of California | Marin County | 48817 | 9 | 10 | America/Los_Angeles |
5378087 | Nuevo | 33.801408 | -117.145866 | US | State of California | Riverside County | 4873 | 454 | 477 | America/Los_Angeles |
5378408 | Oak Park | 34.1791716 | -118.7628685 | US | State of California | Ventura County | 2320 | 337 | 312 | America/Los_Angeles |
5378481 | Oak View | 34.399996 | -119.3001134 | US | State of California | Ventura County | 4578 | 164 | 121 | America/Los_Angeles |
5378500 | Oakdale | 37.7665947 | -120.8471545 | US | State of California | Stanislaus County | 18668 | 48 | 41 | America/Los_Angeles |
5378529 | Oakhurst | 37.3279997 | -119.6493154 | US | State of California | Madera County | 3047 | 693 | 731 | America/Los_Angeles |
5378538 | Oakland | 37.8043722 | -122.2708026 | US | State of California | Alameda County | 399484 | 13 | 0 | America/Los_Angeles |
5378566 | Oakley | 37.9974219 | -121.7124536 | US | State of California | Contra Costa County | 26774 | 6 | 6 | America/Los_Angeles |
5378692 | Occidental | 38.4074146 | -122.9483307 | US | State of California | Sonoma County | 1278 | 181 | 168 | America/Los_Angeles |
5378763 | Oceano | 35.0988648 | -120.612393 | US | State of California | San Luis Obispo County | 7955 | 9 | 6 | America/Los_Angeles |
5378771 | Oceanside | 33.1958696 | -117.3794834 | US | State of California | San Diego County | 161029 | 20 | 10 | America/Los_Angeles |
5378870 | Oildale | 35.4196799 | -119.0195452 | US | State of California | Kern County | 28962 | 143 | 165 | America/Los_Angeles |
5378880 | Ojai | 34.4480495 | -119.242889 | US | State of California | Ventura County | 8054 | 227 | 242 | America/Los_Angeles |
5379264 | Olivehurst | 39.0954484 | -121.5521858 | US | State of California | Yuba County | 11919 | 20 | 18 | America/Boise |
5379439 | Ontario | 34.0633443 | -117.6508876 | US | State of California | San Bernardino County | 172808 | 306 | 304 | America/Los_Angeles |
5379475 | Opal Cliffs | 36.9607842 | -121.9641267 | US | State of California | Santa Cruz County | 6817 | 14 | 9 | America/Los_Angeles |
5379513 | Orange | 33.7877945 | -117.8531119 | US | State of California | Orange County | 128821 | 58 | 51 | America/Los_Angeles |
5379533 | Orange Cove | 36.624394 | -119.3137301 | US | State of California | Fresno County | 9768 | 129 | 133 | America/Los_Angeles |
5379549 | Orange Mobile Home Park | 33.825016 | -117.8333898 | US | State of California | Orange County | 133874 | 81 | 77 | America/Los_Angeles |
5379566 | Orangevale | 38.6785145 | -121.2257818 | US | State of California | Sacramento County | 27318 | 73 | 78 | America/Los_Angeles |
5379609 | Orcutt | 34.8652574 | -120.4359966 | US | State of California | Santa Barbara County | 28830 | 109 | 119 | America/Los_Angeles |
5379678 | Orinda | 37.8771476 | -122.1796888 | US | State of California | Contra Costa County | 18251 | 151 | 182 | America/Los_Angeles |
5379698 | Orland | 39.7473803 | -122.1963748 | US | State of California | Glenn County | 6485 | 79 | 77 | America/Boise |
5379755 | Orosi | 36.5449499 | -119.2873384 | US | State of California | Tulare County | 8505 | 114 | 109 | America/Los_Angeles |
5379759 | Oroville | 39.5137752 | -121.556359 | US | State of California | Butte County | 13197 | 51 | 58 | America/Boise |
5380184 | Oxnard | 34.1975048 | -119.1770516 | US | State of California | Ventura County | 170358 | 16 | 1 | America/Los_Angeles |
5380202 | Oxnard Shores | 34.1908379 | -119.2414984 | US | State of California | Ventura County | 187235 | 3 | 1 | America/Los_Angeles |
5380256 | Pacheco | 37.9835332 | -122.0752413 | US | State of California | Contra Costa County | 3734 | 21 | 60 | America/Los_Angeles |
5380420 | Pacifica | 37.6138253 | -122.4869194 | US | State of California | San Mateo County | 36472 | 25 | 59 | America/Los_Angeles |
5380437 | Pacific Grove | 36.6177375 | -121.9166215 | US | State of California | Monterey County | 15196 | 47 | 17 | America/Los_Angeles |
5380537 | Pajaro | 36.9041201 | -121.7485609 | US | State of California | Monterey County | 3460 | 8 | 6 | America/Los_Angeles |
5380571 | Palermo | 39.4354432 | -121.5380243 | US | State of California | Butte County | 6039 | 59 | 59 | America/Boise |
5380626 | Palm Desert | 33.7222445 | -116.3744556 | US | State of California | Riverside County | 48531 | 67 | 77 | America/Los_Angeles |
5380668 | Palm Springs | 33.8302961 | -116.5452921 | US | State of California | Riverside County | 42807 | 146 | 171 | America/Los_Angeles |
5380698 | Palmdale | 34.5794343 | -118.1164613 | US | State of California | Los Angeles County | 135294 | 810 | 807 | America/Los_Angeles |
5380748 | Palo Alto | 37.4418834 | -122.1430195 | US | State of California | Santa Clara County | 56508 | 9 | 29 | America/Los_Angeles |
5380883 | Palos Verdes Estates | 33.8005714 | -118.3900737 | US | State of California | Los Angeles County | 14036 | 64 | 58 | America/Los_Angeles |
5381002 | Paradise | 39.7596061 | -121.6219177 | US | State of California | Butte County | 26949 | 542 | 547 | America/Boise |
5381110 | Paramount | 33.8894598 | -118.1597911 | US | State of California | Los Angeles County | 57275 | 21 | 29 | America/Los_Angeles |
5381168 | Park Encinitas Trailer Park | 33.0567085 | -117.2655921 | US | State of California | San Diego County | 61585 | 62 | 60 | America/Los_Angeles |
5381276 | Parksdale | 36.9471689 | -120.0229379 | US | State of California | Madera County | 3203 | 85 | 83 | America/Los_Angeles |
5381320 | Parkwood | 36.9268909 | -120.0446051 | US | State of California | Madera County | 2413 | 80 | 79 | America/Los_Angeles |
5381325 | Parlier | 36.6116174 | -119.5270734 | US | State of California | Fresno County | 12811 | 104 | 91 | America/Los_Angeles |
5381396 | Pasadena | 34.1477849 | -118.1445155 | US | State of California | Los Angeles County | 144618 | 263 | 245 | America/Los_Angeles |
5381438 | Paso Robles | 35.6266369 | -120.6910043 | US | State of California | San Luis Obispo County | 27157 | 223 | 221 | America/Los_Angeles |
5381515 | Patterson | 37.4716001 | -121.129656 | US | State of California | Stanislaus County | 15957 | 31 | 30 | America/Los_Angeles |
5381796 | Pedley | 33.9752919 | -117.4758817 | US | State of California | Riverside County | 12697 | 220 | 239 | America/Los_Angeles |
5381928 | Penn Valley | 39.196005 | -121.1910659 | US | State of California | Nevada County | 1483 | 427 | 429 | America/Boise |
5382146 | Perris | 33.7825194 | -117.2286478 | US | State of California | Riverside County | 46318 | 443 | 426 | America/Los_Angeles |
5382232 | Petaluma | 38.232417 | -122.6366524 | US | State of California | Sonoma County | 55352 | 9 | 12 | America/Los_Angeles |
5382496 | Pico Rivera | 33.9830688 | -118.096735 | US | State of California | Los Angeles County | 66332 | 50 | 39 | America/Los_Angeles |
5382514 | Piedmont | 37.8243715 | -122.231635 | US | State of California | Alameda County | 10619 | 100 | 89 | America/Los_Angeles |
5382990 | Pine Mountain Club | 34.8469211 | -119.1567751 | US | State of California | Kern County | 1717 | 1693 | 1745 | America/Los_Angeles |
5383075 | Pine Valley | 32.8214402 | -116.5291841 | US | State of California | San Diego County | 1632 | 1140 | 1155 | America/Los_Angeles |
5383187 | Pinole | 38.0043667 | -122.2988587 | US | State of California | Contra Costa County | 19540 | 31 | 38 | America/Los_Angeles |
5383413 | Piru | 34.4152743 | -118.7939824 | US | State of California | Ventura County | 1233 | 216 | 237 | America/Los_Angeles |
5383431 | Pismo Beach | 35.1427533 | -120.6412827 | US | State of California | San Luis Obispo County | 8477 | 17 | 40 | America/Los_Angeles |
5383465 | Pittsburg | 38.0279762 | -121.8846806 | US | State of California | Contra Costa County | 62838 | 8 | 5 | America/Los_Angeles |
5383518 | Pixley | 35.9685649 | -119.2917785 | US | State of California | Tulare County | 2689 | 83 | 83 | America/Los_Angeles |
5383527 | Placentia | 33.8722371 | -117.8703363 | US | State of California | Orange County | 49160 | 83 | 77 | America/Los_Angeles |
5383559 | Placerville | 38.7296252 | -120.798546 | US | State of California | El Dorado County | 10274 | 569 | 609 | America/Los_Angeles |
5383600 | Planada | 37.2907749 | -120.3185161 | US | State of California | Merced County | 4901 | 69 | 77 | America/Los_Angeles |
5383720 | Pleasant Hill | 37.9479786 | -122.0607963 | US | State of California | Contra Costa County | 34477 | 16 | 52 | America/Los_Angeles |
5383777 | Pleasanton | 37.6624312 | -121.8746789 | US | State of California | Alameda County | 66532 | 106 | 109 | America/Los_Angeles |
5383872 | Plymouth | 38.4818531 | -120.844659 | US | State of California | Amador County | 1090 | 330 | 314 | America/Los_Angeles |
5384133 | Pollock Pines | 38.7612923 | -120.5865935 | US | State of California | El Dorado County | 5023 | 1197 | 1158 | America/Los_Angeles |
5384170 | Pomona | 34.0552886 | -117.7522793 | US | State of California | Los Angeles County | 156183 | 259 | 264 | America/Los_Angeles |
5384339 | Port Hueneme | 34.1477829 | -119.1951074 | US | State of California | Ventura County | 21417 | 4 | 1 | America/Los_Angeles |
5384438 | Portola | 39.8104567 | -120.4691034 | US | State of California | Plumas County | 2203 | 1480 | 1519 | America/Boise |
5384452 | Portola Hills | 33.6791872 | -117.6311605 | US | State of California | Orange County | 9083 | 381 | 372 | America/Los_Angeles |
5384471 | Porterville | 36.06523 | -119.0167679 | US | State of California | Tulare County | 44674 | 139 | 146 | America/Los_Angeles |
5384478 | Portola Valley | 37.3841067 | -122.2352443 | US | State of California | San Mateo County | 4375 | 140 | 144 | America/Los_Angeles |
5384690 | Poway | 32.9628233 | -117.0358646 | US | State of California | San Diego County | 48044 | 157 | 167 | America/Los_Angeles |
5385082 | Prunedale | 36.7757907 | -121.6696689 | US | State of California | Monterey County | 22771 | 28 | 30 | America/Los_Angeles |
5385346 | Quail Valley | 33.7069654 | -117.2450367 | US | State of California | Riverside County | 1538 | 471 | 482 | America/Los_Angeles |
5385393 | Quartz Hill | 34.6452645 | -118.2181308 | US | State of California | Los Angeles County | 10167 | 761 | 761 | America/Los_Angeles |
5385487 | Quincy | 39.9368363 | -120.9471764 | US | State of California | Plumas County | 1909 | 1046 | 1027 | America/Boise |
5385662 | Rainbow | 33.4103083 | -117.1478096 | US | State of California | San Diego County | 2026 | 318 | 344 | America/Los_Angeles |
5385793 | Ramona | 33.0417111 | -116.868082 | US | State of California | San Diego County | 17373 | 436 | 455 | America/Los_Angeles |
5385925 | Rancho Calaveras | 38.1274207 | -120.8582703 | US | State of California | Calaveras County | 4489 | 161 | 179 | America/Los_Angeles |
5385932 | Rancho Carlsbad Trailer Park | 33.1500383 | -117.2914258 | US | State of California | San Diego County | 91070 | 16 | 60 | America/Los_Angeles |
5385941 | Rancho Cordova | 38.5890723 | -121.302728 | US | State of California | Sacramento County | 59185 | 27 | 25 | America/Los_Angeles |
5385955 | Rancho Cucamonga | 34.1063989 | -117.5931084 | US | State of California | San Bernardino County | 168557 | 368 | 373 | America/Los_Angeles |
5386015 | Rancho Mirage | 33.739744 | -116.41279 | US | State of California | Riverside County | 16742 | 83 | 105 | America/Los_Angeles |
5386027 | Rancho Murieta | 38.5018527 | -121.0946669 | US | State of California | Sacramento County | 5604 | 51 | 60 | America/Los_Angeles |
5386035 | Rancho Palos Verdes | 33.7444613 | -118.3870173 | US | State of California | Los Angeles County | 42693 | 67 | 88 | America/Los_Angeles |
5386053 | Rancho San Diego | 32.7472748 | -116.9353032 | US | State of California | San Diego County | 28267 | 111 | 120 | America/Los_Angeles |
5386073 | Rancho Santa Fe | 33.0203211 | -117.202813 | US | State of California | San Diego County | 3490 | 75 | 60 | America/Los_Angeles |
5386082 | Rancho Santa Margarita | 33.640855 | -117.603104 | US | State of California | Orange County | 51344 | 290 | 302 | America/Los_Angeles |
5386754 | Redlands | 34.0555693 | -117.1825381 | US | State of California | San Bernardino County | 70287 | 414 | 420 | America/Los_Angeles |
5386785 | Redondo Beach | 33.8491816 | -118.3884078 | US | State of California | Los Angeles County | 67791 | 19 | 16 | America/Los_Angeles |
5386834 | Redwood City | 37.4852152 | -122.2363548 | US | State of California | San Mateo County | 71969 | 6 | 17 | America/Los_Angeles |
5386984 | Reedley | 36.5963395 | -119.4504029 | US | State of California | Fresno County | 22156 | 106 | 91 | America/Los_Angeles |
5387288 | Rialto | 34.1064001 | -117.3703235 | US | State of California | San Bernardino County | 101523 | 383 | 381 | America/Los_Angeles |
5387411 | Richgrove | 35.7966198 | -119.1078814 | US | State of California | Tulare County | 3274 | 157 | 154 | America/Los_Angeles |
5387428 | Richmond | 37.9357576 | -122.3477486 | US | State of California | Contra Costa County | 103041 | 14 | 26 | America/Los_Angeles |
5387494 | Ridgecrest | 35.6224561 | -117.6708966 | US | State of California | Kern County | 26110 | 698 | 694 | America/Los_Angeles |
5387509 | Ridgemark | 36.8124564 | -121.3657673 | US | State of California | San Benito County | 2942 | 149 | 149 | America/Los_Angeles |
5387673 | Rio Del Mar | 36.9682843 | -121.9002349 | US | State of California | Santa Cruz County | 9472 | 44 | 13 | America/Los_Angeles |
5387687 | Rio Linda | 38.6910138 | -121.4485654 | US | State of California | Sacramento County | 11128 | 17 | 12 | America/Los_Angeles |
