Datafile: | geonames-CN.csv |
Filter: |
|
Sort Column: |
|
geonameid | name | latitude | longitude | country | admin1 | admin2 | population | elevation | gtopo30 | timezone |
Offsets: 0 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 17000 18000 19000 20000 21000 22000 23000 24000 25000 26000 27000 28000 29000 30000 31000 32000 33000 34000 35000 36000 37000 38000 39000 40000 41000 42000 43000 44000 45000 46000 47000 48000 49000 50000 51000 52000 53000 54000 55000 56000 57000 58000 59000 60000 61000 62000 63000 64000 65000 66000 67000 68000 69000 70000 71000 72000 73000 74000 75000 76000 77000 78000 79000 80000 81000 82000 83000 84000 85000 86000 87000 88000 89000 90000 91000 92000 93000 94000 95000 96000 | ||||||||||
1804047 | Lianghekou | 30.1666667 | 109.2 | CN | Hubei | 0 | 869 | Asia/Chongqing | ||
1804048 | Lianghekou | 30.0333333 | 110.3833333 | CN | Hubei | 0 | 1391 | Asia/Chongqing | ||
1804049 | Lianghekou | 29.1666667 | 109.3 | CN | Hunan Province | 0 | 644 | Asia/Chongqing | ||
1804050 | Lianghekou | 29.1666667 | 108.7833333 | CN | Chongqing | 0 | 1125 | Asia/Chongqing | ||
1804051 | Lianghechang | 28.8861111 | 106.0530556 | CN | Sichuan | 500 | 240 | Asia/Chongqing | ||
1804052 | Lianghekou | 28.2666667 | 102.5333333 | CN | Sichuan | 0 | 2339 | Asia/Chongqing | ||
1804053 | Lianghekou | 27.8333333 | 104.1833333 | CN | Yunnan Province | 0 | 1532 | Asia/Chongqing | ||
1804054 | Lianghe | 38.35 | 114.1666667 | CN | Hebei | 0 | 147 | Asia/Shanghai | ||
1804055 | Lianghe | 33.7833333 | 109.5333333 | CN | Shaanxi | 0 | 1634 | Asia/Chongqing | ||
1804056 | Lianghequ | 33.2738889 | 108.0769444 | CN | Shaanxi | 0 | 474 | Asia/Chongqing | ||
1804057 | Lianghejie | 33.3011111 | 109.2772222 | CN | Shaanxi | 0 | 702 | Asia/Chongqing | ||
1804058 | Lianghe | 33.2697222 | 108.08 | CN | Shaanxi | 0 | 474 | Asia/Chongqing | ||
1804059 | Lianghe | 32.755 | 108.1197222 | CN | Shaanxi | 0 | 817 | Asia/Chongqing | ||
1804060 | Lianghe | 31.2152778 | 105.2969444 | CN | Sichuan | 0 | 426 | Asia/Chongqing | ||
1804061 | Lianghe | 28.0927778 | 105.3813889 | CN | Sichuan | 0 | 439 | Asia/Chongqing | ||
1804062 | Lianghe | 25.75 | 111.1166667 | CN | Guangxi | 0 | 180 | Asia/Chongqing | ||
1804063 | Liangguang | 21.5666667 | 110.5333333 | CN | Guangdong | 0 | 25 | Asia/Chongqing | ||
1804064 | Lianggezhuang | 39.8333333 | 116.7 | CN | Beijing Shi | 0 | 29 | Asia/Harbin | ||
1804065 | Lianggezhuang | 39.7333333 | 115.9333333 | CN | Beijing Shi | 0 | 201 | Asia/Harbin | ||
1804066 | Lianggezhuang | 39.3752778 | 115.4030556 | CN | Hebei | 0 | 71 | Asia/Shanghai | ||
1804067 | Lianggang | 39.2238889 | 115.0486111 | CN | Hebei | 0 | 341 | Asia/Shanghai | ||
1804069 | Liangfeng | 25.0933333 | 110.2919444 | CN | Guangxi | 0 | 156 | Asia/Chongqing | ||
1804070 | Liangfeng | 23.9872222 | 110.9358333 | CN | Guangxi | 0 | 45 | Asia/Chongqing | ||
1804071 | Liangfang | 27.2 | 114.05 | CN | Jiangxi | 0 | 395 | Asia/Shanghai | ||
1804072 | Liang'erzhuang | 36.7258333 | 115.2483333 | CN | Hebei | 0 | 42 | Asia/Shanghai | ||
1804073 | Liangduo | 32.7833333 | 120.3666667 | CN | Jiangsu | 0 | 20 | Asia/Shanghai | ||
1804074 | Liangdu | 36.9166667 | 111.7666667 | CN | Shanxi | 0 | 779 | Asia/Chongqing | ||
1804075 | Liangdongmiao | 28.9880556 | 106.1713889 | CN | Chongqing | 0 | 297 | Asia/Chongqing | ||
1804076 | Liangdong | 21.4833333 | 110.4166667 | CN | Guangdong | 0 | 11 | Asia/Chongqing | ||
1804077 | Liangditou | 34.6666667 | 115.5833333 | CN | Shandong | 0 | 47 | Asia/Shanghai | ||
1804078 | Liangdimiao | 31.9 | 117.8166667 | CN | Anhui | 0 | 28 | Asia/Shanghai | ||
1804079 | Liangdian | 30.9691667 | 121.5916667 | CN | Shanghai | 0 | 4 | Asia/Shanghai | ||
1804081 | Liangdang | 33.9097222 | 106.3022222 | CN | Gansu | 0 | 955 | Asia/Chongqing | ||
1804082 | Liangcun | 38.4166667 | 115.9666667 | CN | Hebei | 0 | 16 | Asia/Shanghai | ||
1804083 | Liangcun | 38.0666667 | 114.7166667 | CN | Hebei | 0 | 57 | Asia/Shanghai | ||
1804084 | Liangcun | 37.5597222 | 114.5225 | CN | Hebei | 0 | 64 | Asia/Shanghai | ||
1804085 | Liangcun | 36.9627778 | 116.2397222 | CN | Shandong | 0 | 21 | Asia/Shanghai | ||
1804086 | Liangcun | 36.8333333 | 109.5666667 | CN | Shaanxi | 0 | 1095 | Asia/Chongqing | ||
1804087 | Liangcun | 34.43 | 108.2044444 | CN | Shaanxi | 0 | 600 | Asia/Chongqing | ||
1804088 | Liangcunchang | 28.4066667 | 106.4244444 | CN | Guizhou | 1671 | 1082 | Asia/Chongqing | ||
1804089 | Liangcun | 26.5547222 | 115.5702778 | CN | Jiangxi | 0 | 274 | Asia/Shanghai | ||
1804090 | Liangcun | 23.9605556 | 112.0152778 | CN | Guangdong | 0 | 55 | Asia/Chongqing | ||
1804091 | Liangchenhui | 38.3666667 | 111.7333333 | CN | Shanxi | 0 | 1289 | Asia/Chongqing | ||
1804092 | Liangcheng | 35.5794444 | 119.5672222 | CN | Shandong | 0 | 20 | Asia/Shanghai | ||
1804093 | Liangcheng | 35.1419444 | 116.7241667 | CN | Shandong | 0 | 47 | Asia/Shanghai | ||
1804094 | Liangcha | 33.8833333 | 119.1333333 | CN | Jiangsu | 0 | 2 | Asia/Shanghai | ||
1804095 | Liangchakou | 33.3197222 | 110.0672222 | CN | Shaanxi | 0 | 620 | Asia/Chongqing | ||
1804096 | Liangbizhou | 26.3666667 | 114.7 | CN | Jiangxi | 0 | 110 | Asia/Shanghai | ||
1804097 | Batai | 33.3841667 | 113.4897222 | CN | Henan | 0 | 103 | Asia/Shanghai | ||
1804098 | Liangbaosi | 35.5758333 | 116.21 | CN | Shandong | 0 | 19 | Asia/Shanghai | ||
1804100 | Liang'anchang | 30.5 | 104.9333333 | CN | Sichuan | 0 | 459 | Asia/Chongqing | ||
1804101 | Liang'an | 22.1038889 | 107.3647222 | CN | Guangxi | 0 | 136 | Asia/Chongqing | ||
1804102 | Lianfu | 37.0625 | 112.0302778 | CN | Shanxi | 0 | 836 | Asia/Chongqing | ||
1804104 | Lianfeng | 35.0369444 | 104.3083333 | CN | Gansu | 0 | 2089 | Asia/Chongqing | ||
1804105 | Lianfeng | 27.8 | 103.5833333 | CN | Yunnan Province | 0 | 2088 | Asia/Chongqing | ||
1804106 | Lianfeng | 25.7833333 | 116.8 | CN | Fujian | 0 | 368 | Asia/Shanghai | ||
1804108 | Liandu | 23.6 | 111.8333333 | CN | Guangdong | 0 | 39 | Asia/Chongqing | ||
1804110 | Liandang | 27.0166667 | 118.0166667 | CN | Fujian | 0 | 452 | Asia/Shanghai | ||
1804111 | Liancun | 33.6055556 | 113.4755556 | CN | Henan | 0 | 85 | Asia/Shanghai | ||
1804112 | Liancun | 32.6527778 | 115.1263889 | CN | Henan | 0 | 42 | Asia/Shanghai | ||
1804114 | Lianchi | 33.3166667 | 115.05 | CN | Henan | 0 | 49 | Asia/Shanghai | ||
1804115 | Lianchi | 25.2333333 | 114.8833333 | CN | Jiangxi | 0 | 145 | Asia/Shanghai | ||
1804117 | Liancheng | 33.2166667 | 117.3833333 | CN | Anhui | 0 | 20 | Asia/Shanghai | ||
1804118 | Liancheng | 25.8333333 | 105.2166667 | CN | Guizhou | 0 | 1467 | Asia/Chongqing | ||
1804119 | Liancheng | 24.05 | 105.05 | CN | Yunnan Province | 0 | 1177 | Asia/Chongqing | ||
1804120 | Liancheng | 21.6 | 110.2666667 | CN | Guangdong | 100341 | 18 | Asia/Chongqing | ||
1804121 | Liancai | 35.5577778 | 105.8388889 | CN | Ningxia | 0 | 1752 | Asia/Chongqing | ||
1804122 | Lianbeidian | 39.4666667 | 118.8 | CN | Hebei | 0 | 29 | Asia/Harbin | ||
1804123 | Li'an | 26.9833333 | 106.7 | CN | Guizhou | 0 | 1344 | Asia/Chongqing | ||
1804124 | Lhakangtang | 36.1333333 | 101.2 | CN | Qinghai | 0 | 2534 | Asia/Chongqing | ||
1804125 | Lhakang | 30.2666667 | 101.5333333 | CN | Sichuan | 0 | 3836 | Asia/Chongqing | ||
1804126 | Lhabo | 29.1833333 | 100.5166667 | CN | Sichuan | 0 | 4140 | Asia/Chongqing | ||
1804127 | Lezhu | 22.7333333 | 112.1333333 | CN | Guangdong | 0 | 152 | Asia/Chongqing | ||
1804129 | Lezhi | 26.8333333 | 105.4666667 | CN | Guizhou | 0 | 1515 | Asia/Chongqing | ||
1804130 | Leyun | 25.5833333 | 105.8666667 | CN | Guizhou | 0 | 625 | Asia/Chongqing | ||
1804131 | Leyue | 27.3333333 | 102.3333333 | CN | Sichuan | 0 | 1584 | Asia/Chongqing | ||
1804132 | Leyuan | 25.2 | 105.95 | CN | Guizhou | 0 | 662 | Asia/Chongqing | ||
1804133 | Leyu | 31.9275 | 120.6994444 | CN | Jiangsu | 0 | 5 | Asia/Shanghai | ||
1804134 | Leying | 39.5833333 | 118.75 | CN | Hebei | 0 | 4 | Asia/Harbin | ||
1804136 | Lexu | 23.7391667 | 108.095 | CN | Guangxi | 0 | 167 | Asia/Chongqing | ||
1804137 | Lewu | 28.8333333 | 103.05 | CN | Sichuan | 0 | 2169 | Asia/Chongqing | ||
1804138 | Lewang | 25.2833333 | 106.3 | CN | Guizhou | 0 | 1070 | Asia/Chongqing | ||
1804139 | Letu | 33.1438889 | 116.54 | CN | Anhui | 0 | 20 | Asia/Shanghai | ||
1804140 | Letong | 23.3833333 | 113.2 | CN | Guangdong | 0 | 8 | Asia/Chongqing | ||
1804142 | Letingcun | 29.1333333 | 116.5666667 | CN | Jiangxi | 0 | 17 | Asia/Shanghai | ||
1804143 | Leting | 39.4333333 | 118.9333333 | CN | Hebei | 0 | 21 | Asia/Harbin | ||
1804144 | Letianxi | 30.8619444 | 111.0894444 | CN | Hubei | 0 | 92 | Asia/Chongqing | ||
1804145 | Letaoshan | 39.4866667 | 114.2872222 | CN | Shanxi | 0 | 1020 | Asia/Shanghai | ||
1804146 | Letangpu | 37.2166667 | 110.1333333 | CN | Shaanxi | 0 | 1052 | Asia/Chongqing | ||
1804147 | Lesuhe | 33.2 | 106.0333333 | CN | Shaanxi | 0 | 770 | Asia/Chongqing | ||
1804149 | Leshi | 26.6336111 | 110.7336111 | CN | Hunan Province | 300 | 387 | Asia/Chongqing | ||
1804150 | Leshanzhuang | 39.2666667 | 117.5833333 | CN | Tianjin | 0 | 22 | Asia/Harbin | ||
1804152 | Leshanchang | 30.3166667 | 106.3833333 | CN | Sichuan | 0 | 342 | Asia/Chongqing | ||
1804153 | Leshan | 29.5666667 | 103.7333333 | CN | Sichuan | 154477 | 402 | Asia/Chongqing | ||
1804154 | Leqiao | 31.1333333 | 117.1833333 | CN | Anhui | 0 | 31 | Asia/Shanghai | ||
1804156 | Leping | 28.9666667 | 117.1166667 | CN | Jiangxi | 0 | 10 | Asia/Shanghai | ||
1804157 | Leping | 26.5166667 | 107.35 | CN | Guizhou | 0 | 1019 | Asia/Chongqing | ||
1804158 | Leping | 26.4166667 | 106.1333333 | CN | Guizhou | 0 | 1335 | Asia/Chongqing | ||
1804159 | Leping | 23.2605556 | 113.0111111 | CN | Guangdong | 0 | 20 | Asia/Chongqing | ||
1804160 | Lengzilin | 21.65 | 111.8333333 | CN | Guangdong | 0 | -9999 | Asia/Chongqing | ||
1804162 | Lengshuitanqu | 26.4408333 | 111.5780556 | CN | Hunan Province | 88935 | 115 | Asia/Chongqing | ||
1804163 | Lengshui | 31.1125 | 112.4422222 | CN | Hubei | 0 | 72 | Asia/Chongqing | ||
1804164 | Lengshuipu | 29.3958333 | 113.1858333 | CN | Hunan Province | 0 | 68 | Asia/Chongqing | ||
1804165 | Lengshuipu | 27.4333333 | 109.555 | CN | Hunan Province | 0 | 468 | Asia/Chongqing | ||
1804166 | Lengshuipu | 25.5522222 | 112.0288889 | CN | Hunan Province | 0 | 220 | Asia/Chongqing | ||
1804167 | Lengshuiping | 29.3833333 | 114.4166667 | CN | Hubei | 0 | 526 | Asia/Shanghai | ||
1804169 | Lengshuijiang | 27.6880556 | 111.4294444 | CN | Hunan Province | 115399 | 183 | Asia/Chongqing | ||
1804172 | Lengshuichong | 27.9833333 | 112.8666667 | CN | Hunan Province | 0 | 89 | Asia/Chongqing | ||
1804173 | Lengshui | 32.8997222 | 109.8755556 | CN | Shaanxi | 0 | 253 | Asia/Chongqing | ||
1804174 | Lengshui | 29.3833333 | 107.15 | CN | Chongqing | 0 | 784 | Asia/Chongqing | ||
1804175 | Lengshui | 24.7666667 | 105.35 | CN | Guangxi | 0 | 673 | Asia/Chongqing | ||
1804176 | Lengshi | 28.5 | 111.5166667 | CN | Hunan Province | 0 | 234 | Asia/Chongqing | ||
1804177 | Lengquan | 40.0 | 116.2166667 | CN | Beijing Shi | 0 | 74 | Asia/Harbin | ||
1804178 | Lengqi | 29.8333333 | 102.2166667 | CN | Sichuan | 0 | 1660 | Asia/Chongqing | ||
1804181 | Lengkou | 35.4366667 | 111.5108333 | CN | Shanxi | 0 | 634 | Asia/Chongqing | ||
1804182 | Lengkou | 35.4333333 | 111.4833333 | CN | Shanxi | 0 | 736 | Asia/Chongqing | ||
1804183 | Lengjiaxi | 28.5833333 | 111.2333333 | CN | Hunan Province | 0 | 444 | Asia/Chongqing | ||
1804184 | Lengjiacun | 36.1375 | 119.9066667 | CN | Shandong | 0 | 35 | Asia/Shanghai | ||
1804185 | Lengji | 32.3647222 | 111.5936111 | CN | Hubei | 0 | 96 | Asia/Chongqing | ||
1804187 | Lemin | 25.55 | 104.5 | CN | Guizhou | 0 | 1536 | Asia/Chongqing | ||
1804188 | Lemin | 22.6002778 | 109.5061111 | CN | Guangxi | 0 | 68 | Asia/Chongqing | ||
1804190 | Lema | 34.2833333 | 115.35 | CN | Henan | 0 | 45 | Asia/Shanghai | ||
1804191 | Lema | 23.5 | 109.75 | CN | Guangxi | 0 | 191 | Asia/Chongqing | ||
1804192 | Lelong | 23.25 | 107.05 | CN | Guangxi | 0 | 667 | Asia/Chongqing | ||
1804193 | Leliu | 22.8605556 | 113.1211111 | CN | Guangdong | 0 | 11 | Asia/Chongqing | ||
1804195 | Leling | 37.7347222 | 117.2202778 | CN | Shandong | 0 | 12 | Asia/Shanghai | ||
1804197 | Leli | 26.2333333 | 108.4 | CN | Guizhou | 0 | 870 | Asia/Chongqing | ||
1804198 | Leli | 24.3 | 106.2166667 | CN | Guangxi | 0 | 357 | Asia/Chongqing | ||
1804199 | Lelai | 18.9044444 | 110.4002778 | CN | Hainan Province | 0 | 27 | Asia/Chongqing | ||
1804200 | Lekang | 25.0666667 | 106.2 | CN | Guizhou | 0 | 764 | Asia/Chongqing | ||
1804201 | Lejian | 28.4111111 | 107.3569444 | CN | Guizhou | 0 | 1063 | Asia/Chongqing | ||
1804202 | Lejiamanzuxiang | 39.7333333 | 122.2333333 | CN | Liaoning Province | 0 | 107 | Asia/Harbin | ||
1804203 | Leizhuang | 39.7333333 | 118.5666667 | CN | Hebei | 0 | 41 | Asia/Harbin | ||
1804206 | Leiyuan | 35.3783333 | 109.3919444 | CN | Shaanxi | 0 | 896 | Asia/Chongqing | ||
1804208 | Leiyang | 26.4130556 | 112.8491667 | CN | Hunan Province | 129116 | 76 | Asia/Chongqing | ||
1804209 | Leiya | 35.2588889 | 109.6011111 | CN | Shaanxi | 0 | 834 | Asia/Chongqing | ||
1804210 | Leixiang | 30.6333333 | 112.3 | CN | Hubei | 0 | 66 | Asia/Chongqing | ||
1804211 | Leitou | 37.6238889 | 115.4188889 | CN | Hebei | 0 | 18 | Asia/Shanghai | ||
1804212 | Leisizhuang | 35.6761111 | 110.2744444 | CN | Shaanxi | 0 | 1037 | Asia/Chongqing | ||
1804214 | Leishendian | 28.9333333 | 106.6833333 | CN | Chongqing | 0 | 356 | Asia/Chongqing | ||
1804216 | Leishang | 36.4666667 | 111.5166667 | CN | Shanxi | 0 | 941 | Asia/Chongqing | ||
1804217 | Leiping | 27.8380556 | 108.2277778 | CN | Guizhou | 0 | 664 | Asia/Chongqing | ||
1804218 | Leima | 31.7866667 | 117.0108333 | CN | Anhui | 0 | 35 | Asia/Shanghai | ||
1804219 | Leilongwan | 38.0405556 | 109.105 | CN | Shaanxi | 0 | 1094 | Asia/Chongqing | ||
1804221 | Leijiawa | 35.1380556 | 109.9805556 | CN | Shaanxi | 0 | 638 | Asia/Chongqing | ||
1804222 | Leijiapo | 34.9833333 | 110.9 | CN | Shanxi | 0 | 365 | Asia/Chongqing | ||
1804223 | Leijiaqi | 38.0505556 | 110.7533333 | CN | Shanxi | 0 | 1128 | Asia/Chongqing | ||
1804224 | Leijiadian | 30.8833333 | 115.75 | CN | Hubei | 0 | 232 | Asia/Shanghai | ||
1804225 | Leiji | 30.8 | 112.2666667 | CN | Hubei | 0 | 93 | Asia/Chongqing | ||
1804227 | Leihu | 30.0666667 | 117.6 | CN | Anhui | 0 | 267 | Asia/Shanghai | ||
1804228 | Leihe | 31.6380556 | 112.2205556 | CN | Hubei | 0 | 62 | Asia/Chongqing | ||
1804229 | Leiguan | 32.3472222 | 118.6158333 | CN | Anhui | 0 | 9 | Asia/Shanghai | ||
1804234 | Leigong | 31.2905556 | 113.5055556 | CN | Hubei | 0 | 93 | Asia/Shanghai | ||
1804235 | Leigang | 30.1666667 | 116.8333333 | CN | Anhui | 0 | 16 | Asia/Shanghai | ||
1804236 | Leifeng | 25.5752778 | 118.2872222 | CN | Fujian | 0 | 676 | Asia/Shanghai | ||
1804237 | Leidian | 30.55 | 120.1333333 | CN | Zhejiang | 0 | 13 | Asia/Shanghai | ||
1804238 | Leidashi | 27.6794444 | 113.0558333 | CN | Hunan Province | 0 | 75 | Asia/Chongqing | ||
1804239 | Leicun | 35.1191667 | 109.7238889 | CN | Shaanxi | 0 | 675 | Asia/Chongqing | ||
1804240 | Leicun | 34.9666667 | 110.2 | CN | Shaanxi | 0 | 402 | Asia/Chongqing | ||
1804241 | Leicun | 34.8869444 | 109.1319444 | CN | Shaanxi | 0 | 695 | Asia/Chongqing | ||
1804242 | Leichi | 36.35 | 110.25 | CN | Shaanxi | 0 | 964 | Asia/Chongqing | ||
1804243 | Leizhou | 20.9133333 | 110.0955556 | CN | Guangdong | 0 | 9 | Asia/Chongqing | ||
1804244 | Leibu | 30.4166667 | 116.6 | CN | Anhui | 0 | 14 | Asia/Shanghai | ||
1804246 | Lehua | 28.0833333 | 115.8666667 | CN | Jiangxi | 0 | 35 | Asia/Shanghai | ||
1804247 | Leguanban | 29.6833333 | 116.55 | CN | Jiangxi | 0 | 89 | Asia/Shanghai | ||
1804248 | Lêgsang | 28.9333333 | 101.85 | CN | Sichuan | 0 | 3929 | Asia/Chongqing | ||
1804251 | Lede | 29.3666667 | 104.4166667 | CN | Sichuan | 0 | 462 | Asia/Chongqing | ||
1804252 | Lecheng | 25.1333333 | 113.3333333 | CN | Guangdong | 124268 | 104 | Asia/Chongqing | ||
1804253 | Lecheng | 23.3566667 | 112.3316667 | CN | Guangdong | 0 | 64 | Asia/Chongqing | ||
1804256 | Lebu | 26.4166667 | 107.4666667 | CN | Guizhou | 0 | 1035 | Asia/Chongqing | ||
1804258 | Le'anqiao | 28.0913889 | 111.5886111 | CN | Hunan Province | 0 | 382 | Asia/Chongqing | ||
1804259 | Le'anpu | 31.1166667 | 104.9833333 | CN | Sichuan | 0 | 451 | Asia/Chongqing | ||
1804260 | Le'anpu Miaozudongzuxiang | 26.4944444 | 109.9027778 | CN | Hunan Province | 620 | 483 | Asia/Chongqing | ||
1804262 | Le'an | 31.1166667 | 104.9833333 | CN | Sichuan | 0 | 451 | Asia/Chongqing | ||
1804263 | Lazi Linchang | 34.2666667 | 103.8666667 | CN | Gansu | 0 | 3299 | Asia/Chongqing | ||
1804264 | Lazikou | 34.1666667 | 103.95 | CN | Gansu | 0 | 3302 | Asia/Chongqing | ||
1804265 | Lazha | 26.3666667 | 101.9 | CN | Sichuan | 0 | 1350 | Asia/Chongqing | ||
1804266 | Layatan | 30.3166667 | 116.55 | CN | Anhui | 0 | 20 | Asia/Shanghai | ||
1804270 | Lashi | 26.3666667 | 101.2166667 | CN | Yunnan Province | 0 | 1336 | Asia/Chongqing | ||
1804271 | Lasengmiao | 39.3230556 | 106.8355556 | CN | Nei Mongol | 0 | 1137 | Asia/Chongqing | ||
1804272 | Larshan | 28.0833333 | 109.3833333 | CN | Hunan Province | 0 | 764 | Asia/Chongqing | ||
1804273 | Laren | 24.3833333 | 108.2666667 | CN | Guangxi | 0 | 255 | Asia/Chongqing | ||
1804274 | Lapu | 23.4166667 | 113.7666667 | CN | Guangdong | 0 | 29 | Asia/Chongqing | ||
1804275 | Laozishan | 33.1844444 | 118.5844444 | CN | Jiangsu | 0 | 1 | Asia/Shanghai | ||
1804276 | Laozhuling | 30.035 | 118.8502778 | CN | Anhui | 0 | 436 | Asia/Shanghai | ||
1804277 | Laozhuangzi | 39.7166667 | 118.0833333 | CN | Hebei | 0 | 8 | Asia/Harbin | ||
1804278 | Laozhuanghe | 36.2 | 108.7166667 | CN | Shaanxi | 0 | 1257 | Asia/Chongqing | ||
1804279 | Laozhuang | 33.1519444 | 112.2775 | CN | Henan | 0 | 205 | Asia/Chongqing | ||
1804280 | Laozhuang | 32.55 | 108.8833333 | CN | Shaanxi | 0 | 345 | Asia/Chongqing | ||
1804281 | Laozhu | 28.5166667 | 119.75 | CN | Zhejiang | 0 | 190 | Asia/Shanghai | ||
1804282 | Laozhoutou | 30.8 | 117.6666667 | CN | Anhui | 0 | 1 | Asia/Shanghai | ||
1804283 | Laozhoutou | 30.8038889 | 117.5963889 | CN | Anhui | 0 | 7 | Asia/Shanghai | ||
1804284 | Laozhou | 29.9833333 | 113.7 | CN | Hubei | 0 | 32 | Asia/Shanghai | ||
1804285 | Laozhong | 33.9333333 | 114.85 | CN | Henan | 0 | 60 | Asia/Shanghai | ||
1804286 | Laozhangji | 33.7980556 | 119.0647222 | CN | Jiangsu | 0 | 12 | Asia/Shanghai | ||
1804288 | Laozhaijie | 23.3991667 | 103.7911111 | CN | Yunnan Province | 0 | 1948 | Asia/Chongqing | ||
1804289 | Laozhai | 34.9333333 | 116.7333333 | CN | Shandong | 0 | 44 | Asia/Shanghai | ||
1804290 | Laoyujian | 39.1666667 | 118.8833333 | CN | Hebei | 0 | 5 | Asia/Harbin | ||
1804295 | Laoyingpan | 26.5591667 | 115.2163889 | CN | Jiangxi | 0 | 221 | Asia/Shanghai | ||
1804296 | Laoying | 39.5202778 | 111.8433333 | CN | Shanxi | 0 | 1273 | Asia/Shanghai | ||
1804297 | Laoyezhuang | 32.2666667 | 120.0833333 | CN | Jiangsu | 0 | 2 | Asia/Shanghai | ||
1804300 | Laoyemiao | 33.7944444 | 108.5525 | CN | Shaanxi | 0 | 1507 | Asia/Chongqing | ||
1804302 | Laoyatai | 39.6833333 | 117.35 | CN | Tianjin | 0 | 3 | Asia/Harbin | ||
1804304 | Laoyanchi | 37.5166667 | 106.65 | CN | Ningxia | 0 | 1396 | Asia/Chongqing | ||
1804305 | Laoxinkou | 30.2 | 112.85 | CN | Hubei | 0 | 27 | Asia/Chongqing | ||
1804306 | Laoxian | 32.5519444 | 109.1858333 | CN | Shaanxi | 0 | 530 | Asia/Chongqing | ||
1804307 | Laowuchang | 33.1744444 | 108.9502778 | CN | Shaanxi | 0 | 1161 | Asia/Chongqing | ||
1804308 | Laowuchang | 23.8333333 | 116.4 | CN | Guangdong | 0 | 619 | Asia/Shanghai | ||
1804309 | Laowu | 32.6833333 | 108.0 | CN | Shaanxi | 0 | 1041 | Asia/Chongqing | ||
1804310 | Laowo | 39.12 | 112.7080556 | CN | Shanxi | 0 | 1716 | Asia/Shanghai | ||
1804311 | Laowo | 33.6833333 | 114.2 | CN | Henan | 0 | 47 | Asia/Shanghai | ||
1804312 | Laowei | 31.9666667 | 120.3666667 | CN | Jiangsu | 0 | -9999 | Asia/Shanghai | ||
1804313 | Laowangzhuang | 39.2833333 | 118.2333333 | CN | Hebei | 0 | 3 | Asia/Harbin | ||
1804315 | Laotun | 26.8083333 | 108.2961111 | CN | Guizhou | 0 | 637 | Asia/Chongqing | ||
1804316 | Laotongguan | 34.6036111 | 110.2816667 | CN | Shaanxi | 0 | 332 | Asia/Chongqing | ||
1804322 | Laotianwan | 32.9747222 | 109.6847222 | CN | Shaanxi | 0 | 289 | Asia/Chongqing | ||
1804323 | Laotan | 36.8333333 | 113.5 | CN | Shanxi | 0 | 916 | Asia/Shanghai | ||
1804325 | Laosiyang | 33.6833333 | 118.6333333 | CN | Jiangsu | 0 | 19 | Asia/Shanghai | ||
1804329 | Laoshuimo | 33.8183333 | 108.1297222 | CN | Shaanxi | 0 | 1754 | Asia/Chongqing | ||
1804330 | Laoshidan | 39.3666667 | 106.8333333 | CN | Nei Mongol | 0 | 1152 | Asia/Chongqing | ||
1804331 | Laosheke | 37.1333333 | 110.3 | CN | Shaanxi | 0 | 897 | Asia/Chongqing | ||
1804334 | Laoshantun | 37.0836111 | 122.4463889 | CN | Shandong | 0 | 23 | Asia/Shanghai | ||
1804337 | Laoshan | 36.3666667 | 109.3833333 | CN | Shaanxi | 0 | 1203 | Asia/Chongqing | ||
1804341 | Laosanliuji | 32.15 | 116.3166667 | CN | Anhui | 0 | 34 | Asia/Shanghai | ||
1804342 | Cangzhen | 32.4038889 | 117.7536111 | CN | Anhui | 0 | 74 | Asia/Shanghai | ||
1804343 | Laoqiao | 31.6166667 | 118.3 | CN | Anhui | 0 | 9 | Asia/Shanghai | ||
1804344 | Laoqiao | 27.3 | 115.15 | CN | Jiangxi | 0 | 54 | Asia/Shanghai | ||
1804345 | Laopu | 39.3166667 | 118.1166667 | CN | Hebei | 0 | 2 | Asia/Harbin | ||
1804347 | Laopo | 35.3166667 | 118.9166667 | CN | Shandong | 0 | 179 | Asia/Shanghai | ||
1804349 | Laoniuwan | 39.6291667 | 111.4458333 | CN | Shanxi | 0 | 991 | Asia/Chongqing | ||
1804352 | Laomiaowan | 36.8 | 111.0166667 | CN | Shanxi | 0 | 1239 | Asia/Chongqing | ||
1804353 | Laomiaoji | 32.9333333 | 116.1333333 | CN | Anhui | 0 | 23 | Asia/Shanghai | ||
1804354 | Laomiaoji | 32.3 | 116.7166667 | CN | Anhui | 0 | 26 | Asia/Shanghai | ||
1804355 | Laomiao | 35.6938889 | 109.5111111 | CN | Shaanxi | 0 | 1150 | Asia/Chongqing | ||
1804356 | Laomiao | 35.0197222 | 109.4263889 | CN | Shaanxi | 0 | 577 | Asia/Chongqing | ||
1804357 | Laomei | 30.9166667 | 116.9333333 | CN | Anhui | 0 | 15 | Asia/Shanghai | ||
1804359 | Laolong | 24.1122222 | 115.265 | CN | Guangdong | 0 | 92 | Asia/Shanghai | ||
1804360 | Laolin | 33.8 | 108.9833333 | CN | Shaanxi | 0 | 1500 | Asia/Chongqing | ||
1804361 | Laoliangcang | 28.075 | 112.1919444 | CN | Hunan Province | 0 | 158 | Asia/Chongqing | ||
