Datafile: | geonames-CN.csv |
Filter: |
|
Sort Column: |
|
geonameid | name | latitude | longitude | country | admin1 | admin2 | population | elevation | gtopo30 | timezone |
Offsets: 0 1000 2000 3000 4000 5000 6000 7000 8000 9000 10000 11000 12000 13000 14000 15000 16000 17000 18000 19000 20000 21000 22000 23000 24000 25000 26000 27000 28000 29000 30000 31000 32000 33000 34000 35000 36000 37000 38000 39000 40000 41000 42000 43000 44000 45000 46000 47000 48000 49000 50000 51000 52000 53000 54000 55000 56000 57000 58000 59000 60000 61000 62000 63000 64000 65000 66000 67000 68000 69000 70000 71000 72000 73000 74000 75000 76000 77000 78000 79000 80000 81000 82000 83000 84000 85000 86000 87000 88000 89000 90000 91000 92000 93000 94000 95000 96000 | ||||||||||
1802840 | Liuzhuangdian | 33.1333333 | 115.0666667 | CN | Henan | 0 | 34 | Asia/Shanghai | ||
1802841 | Liuzhuang | 39.4666667 | 116.8333333 | CN | Tianjin | 0 | 5 | Asia/Harbin | ||
1802842 | Liuzhuang | 39.3333333 | 113.45 | CN | Shanxi | 0 | 1589 | Asia/Shanghai | ||
1802843 | Liuzhuang | 39.2661111 | 114.3586111 | CN | Shanxi | 0 | 834 | Asia/Shanghai | ||
1802844 | Liuzhuang | 38.0166667 | 115.7833333 | CN | Hebei | 0 | 13 | Asia/Shanghai | ||
1802845 | Liuzhuang | 35.4105556 | 115.2311111 | CN | Shandong | 0 | 60 | Asia/Shanghai | ||
1802846 | Liuzhuang | 35.3536111 | 114.0872222 | CN | Henan | 0 | 80 | Asia/Shanghai | ||
1802847 | Liuzhuang | 35.0094444 | 116.9322222 | CN | Shandong | 0 | 35 | Asia/Shanghai | ||
1802848 | Liuzhuang | 33.1336111 | 120.2933333 | CN | Jiangsu | 0 | 1 | Asia/Shanghai | ||
1802849 | Liuzhuang | 32.66 | 114.1688889 | CN | Henan | 0 | 84 | Asia/Shanghai | ||
1802850 | Liuzhuang | 32.6 | 118.6833333 | CN | Anhui | 0 | 16 | Asia/Shanghai | ||
1802853 | Liuzhong | 37.7 | 115.8166667 | CN | Hebei | 0 | 27 | Asia/Shanghai | ||
1802854 | Liuzhidian | 30.8666667 | 114.4833333 | CN | Hubei | 0 | 20 | Asia/Shanghai | ||
1802855 | Liuzhentun | 33.6333333 | 114.8833333 | CN | Henan | 0 | 33 | Asia/Shanghai | ||
1802856 | Liuzhen | 37.6333333 | 116.0666667 | CN | Hebei | 0 | 23 | Asia/Shanghai | ||
1802858 | Liuzhai | 32.2538889 | 112.6822222 | CN | Hubei | 0 | 99 | Asia/Chongqing | ||
1802859 | Liuzhai | 25.3 | 107.4 | CN | Guangxi | 0 | 864 | Asia/Chongqing | ||
1802861 | Liuzao | 32.5875 | 120.9172222 | CN | Jiangsu | 0 | -9999 | Asia/Shanghai | ||
1802862 | Liuzao | 31.1180556 | 121.6955556 | CN | Shanghai | 0 | 6 | Asia/Shanghai | ||
1802863 | Liuzan | 39.2 | 118.65 | CN | Hebei | 0 | 25 | Asia/Harbin | ||
1802864 | Liuyuankou | 34.8988889 | 114.3427778 | CN | Henan | 0 | 84 | Asia/Shanghai | ||
1802865 | Liuyuan | 38.9044444 | 113.4427778 | CN | Shanxi | 0 | 1296 | Asia/Shanghai | ||
1802866 | Liuyuan | 36.1691667 | 114.5663889 | CN | Hebei | 0 | 64 | Asia/Shanghai | ||
1802867 | Liuyuan | 27.5166667 | 115.5 | CN | Jiangxi | 0 | 207 | Asia/Shanghai | ||
1802868 | Liuyuan | 26.05 | 113.8666667 | CN | Hunan Province | 0 | 1004 | Asia/Chongqing | ||
1802869 | Liuyu | 37.2333333 | 110.9 | CN | Shanxi | 0 | 1031 | Asia/Chongqing | ||
1802870 | Liuyin | 29.9586111 | 106.6058333 | CN | Chongqing | 0 | 307 | Asia/Chongqing | ||
1802871 | Liuye | 23.8377778 | 107.8416667 | CN | Guangxi | 0 | 235 | Asia/Chongqing | ||
1802873 | Liuyangpu | 37.8833333 | 107.4 | CN | Ningxia | 0 | 1344 | Asia/Chongqing | ||
1802875 | Liuyang | 28.15 | 113.6333333 | CN | Hunan Province | 0 | 66 | Asia/Chongqing | ||
1802876 | Liuyang | 23.9205556 | 106.275 | CN | Guangxi | 0 | 411 | Asia/Chongqing | ||
1802877 | Liuyachuan | 35.5336111 | 108.7922222 | CN | Shaanxi | 0 | 1297 | Asia/Chongqing | ||
1802878 | Liuxu | 22.7333333 | 108.6333333 | CN | Guangxi | 0 | 88 | Asia/Chongqing | ||
1802879 | Liuxinzhuang | 38.0966667 | 114.5091667 | CN | Hebei | 0 | 73 | Asia/Shanghai | ||
1802880 | Liuxin | 34.3686111 | 117.115 | CN | Jiangsu | 0 | 48 | Asia/Shanghai | ||
1802883 | Liuxianping | 33.8372222 | 110.2463889 | CN | Shaanxi | 0 | 1017 | Asia/Chongqing | ||
1802884 | Liuxiang | 35.05 | 110.5333333 | CN | Shanxi | 0 | 382 | Asia/Chongqing | ||
1802885 | Liuxiang | 23.9383333 | 110.0986111 | CN | Guangxi | 0 | 634 | Asia/Chongqing | ||
1802886 | Liuxia | 30.2452778 | 120.0480556 | CN | Zhejiang | 0 | 4 | Asia/Shanghai | ||
1802887 | Liuxi | 33.3 | 115.9666667 | CN | Anhui | 0 | 22 | Asia/Shanghai | ||
1802888 | Liuxi | 30.95 | 107.0333333 | CN | Sichuan | 0 | 287 | Asia/Chongqing | ||
1802889 | Liuwudian | 24.5719444 | 118.1875 | CN | Fujian | 2950 | -9999 | Asia/Shanghai | ||
1802891 | Liuwei | 33.65 | 118.0666667 | CN | Anhui | 0 | 14 | Asia/Shanghai | ||
1802892 | Liuwei | 32.2752778 | 119.4494444 | CN | Jiangsu | 0 | 7 | Asia/Shanghai | ||
1802893 | Liuwei | 32.0166667 | 120.45 | CN | Jiangsu | 0 | 8 | Asia/Shanghai | ||
1802894 | Liuwanshan | 22.4833333 | 109.7833333 | CN | Guangxi | 0 | 219 | Asia/Chongqing | ||
1802895 | Liuwanglou | 34.6 | 116.5 | CN | Jiangsu | 0 | 41 | Asia/Shanghai | ||
1802896 | Liuwang | 35.9422222 | 119.7841667 | CN | Shandong | 0 | 124 | Asia/Shanghai | ||
1802897 | Liuwang | 22.8 | 110.7333333 | CN | Guangxi | 0 | 151 | Asia/Chongqing | ||
1802899 | Liutun | 38.65 | 116.95 | CN | Hebei | 0 | 2 | Asia/Shanghai | ||
1802900 | Liutun | 35.7236111 | 115.2394444 | CN | Henan | 0 | 60 | Asia/Shanghai | ||
1802901 | Liutuan | 36.9333333 | 119.3833333 | CN | Shandong | 0 | 33 | Asia/Shanghai | ||
1802902 | Liutuan | 31.1833333 | 121.7 | CN | Shanghai | 0 | 6 | Asia/Shanghai | ||
1802903 | Liutiangezhuang | 39.8141667 | 119.0172222 | CN | Hebei | 0 | 33 | Asia/Harbin | ||
1802904 | Liutian | 30.3361111 | 117.6166667 | CN | Anhui | 0 | 81 | Asia/Shanghai | ||
1802905 | Liutao | 34.3436111 | 116.9108333 | CN | Anhui | 0 | 48 | Asia/Shanghai | ||
1802906 | Liutao | 34.1127778 | 119.7941667 | CN | Jiangsu | 0 | 13 | Asia/Shanghai | ||
1802908 | Liutangbao | 39.5 | 118.2166667 | CN | Hebei | 0 | 4 | Asia/Harbin | ||
1802909 | Liutang | 24.9938889 | 110.2891667 | CN | Guangxi | 0 | 180 | Asia/Chongqing | ||
1802910 | Liutang | 24.5333333 | 108.95 | CN | Guangxi | 0 | 198 | Asia/Chongqing | ||
1802911 | Liutaizhuang | 39.5283333 | 119.1511111 | CN | Hebei | 0 | 19 | Asia/Harbin | ||
1802913 | Liuta | 35.8311111 | 115.2627778 | CN | Henan | 0 | 71 | Asia/Shanghai | ||
1802914 | Liusong | 39.6616667 | 117.1336111 | CN | Hebei | 0 | 13 | Asia/Harbin | ||
1802915 | Liusiqiao | 29.7833333 | 116.35 | CN | Jiangxi | 0 | 21 | Asia/Shanghai | ||
1802916 | Liushuquan | 39.3833333 | 118.1 | CN | Hebei | 0 | 1 | Asia/Harbin | ||
1802917 | Liushukou | 35.4363889 | 113.0875 | CN | Shanxi | 0 | 1014 | Asia/Shanghai | ||
1802918 | Liushui | 31.5697222 | 112.4505556 | CN | Hubei | 0 | 57 | Asia/Chongqing | ||
1802919 | Liushui | 32.6033333 | 108.745 | CN | Shaanxi | 0 | 319 | Asia/Chongqing | ||
1802920 | Liushui | 25.5738889 | 119.8308333 | CN | Fujian | 0 | 30 | Asia/Shanghai | ||
1802921 | Liushudian | 33.4808333 | 107.1266667 | CN | Shaanxi | 0 | 784 | Asia/Chongqing | ||
1802922 | Liushudi | 35.6166667 | 112.75 | CN | Shanxi | 0 | 898 | Asia/Shanghai | ||
1802923 | Liushu | 30.7333333 | 105.4 | CN | Sichuan | 0 | 327 | Asia/Chongqing | ||
1802924 | Liushouying | 39.7847222 | 119.2958333 | CN | Hebei | 0 | 7 | Asia/Harbin | ||
1802925 | Liushizhuang | 39.5513889 | 116.2894444 | CN | Beijing Shi | 0 | 30 | Asia/Harbin | ||
1802926 | Liushilipu | 32.7333333 | 115.9833333 | CN | Anhui | 0 | 14 | Asia/Shanghai | ||
1802927 | Liushikou | 30.3333333 | 114.65 | CN | Hubei | 0 | 20 | Asia/Shanghai | ||
1802928 | Liushi | 38.5338889 | 115.7377778 | CN | Hebei | 0 | 15 | Asia/Shanghai | ||
1802929 | Liushizhen | 28.0488889 | 120.9 | CN | Zhejiang | 0 | 10 | Asia/Shanghai | ||
1802930 | Liushi | 27.3833333 | 113.9166667 | CN | Jiangxi | 0 | 544 | Asia/Chongqing | ||
1802931 | Liushi | 26.7102778 | 112.4497222 | CN | Hunan Province | 0 | 94 | Asia/Chongqing | ||
1802932 | Liushe | 37.5277778 | 112.3408333 | CN | Shanxi | 0 | 773 | Asia/Shanghai | ||
1802934 | Liushanzhai | 36.45 | 118.7333333 | CN | Shandong | 0 | 219 | Asia/Shanghai | ||
1802935 | Liushanpu | 30.4833333 | 116.3333333 | CN | Anhui | 0 | 51 | Asia/Shanghai | ||
1802936 | Liushan | 33.55 | 112.4 | CN | Henan | 0 | 240 | Asia/Chongqing | ||
1802937 | Liushan | 24.4783333 | 109.1177778 | CN | Guangxi | 0 | 140 | Asia/Chongqing | ||
1802938 | Liushahe | 28.0166667 | 112.1166667 | CN | Hunan Province | 0 | 188 | Asia/Chongqing | ||
1802940 | Puning | 23.3152778 | 116.1688889 | CN | Guangdong | 118023 | 12 | Asia/Shanghai | ||
1802941 | Liusha | 20.4561111 | 109.9291667 | CN | Guangdong | 0 | 6 | Asia/Chongqing | ||
1802942 | Liurenba | 29.95 | 114.8166667 | CN | Hubei | 0 | 187 | Asia/Shanghai | ||
1802943 | Liuquhe | 27.2263889 | 104.6811111 | CN | Guizhou | 0 | 1881 | Asia/Chongqing | ||
1802944 | Liuquetun | 38.5833333 | 116.8666667 | CN | Hebei | 0 | 6 | Asia/Shanghai | ||
1802945 | Liuquan | 39.3594444 | 116.3102778 | CN | Hebei | 0 | 16 | Asia/Harbin | ||
1802946 | Liuquan | 35.8666667 | 113.5166667 | CN | Shanxi | 0 | 1408 | Asia/Shanghai | ||
1802947 | Liuquan | 35.795 | 113.4416667 | CN | Shanxi | 0 | 1367 | Asia/Shanghai | ||
1802948 | Liuquan | 34.5152778 | 112.0097222 | CN | Henan | 0 | 219 | Asia/Chongqing | ||
1802949 | Liuquan | 34.4341667 | 117.2983333 | CN | Jiangsu | 0 | 49 | Asia/Shanghai | ||
1802950 | Liuqu | 34.8602778 | 109.265 | CN | Shaanxi | 0 | 479 | Asia/Chongqing | ||
1802951 | Liuqiying | 39.3016667 | 116.5486111 | CN | Hebei | 0 | 21 | Asia/Harbin | ||
1802952 | Liuqiao | 37.1 | 118.1666667 | CN | Shandong | 0 | 28 | Asia/Shanghai | ||
1802953 | Liuqiao | 36.7166667 | 116.6 | CN | Shandong | 0 | 29 | Asia/Shanghai | ||
1802954 | Liuqiao | 32.1852778 | 120.8577778 | CN | Jiangsu | 0 | 1 | Asia/Shanghai | ||
1802955 | Liuqiao | 32.0480556 | 119.1769444 | CN | Jiangsu | 0 | 37 | Asia/Shanghai | ||
1802956 | Liuqiao | 22.2605556 | 107.6491667 | CN | Guangxi | 0 | 141 | Asia/Chongqing | ||
1802957 | Liuqianhe | 38.2722222 | 109.9125 | CN | Shaanxi | 0 | 1158 | Asia/Chongqing | ||
1802958 | Liupu | 37.9666667 | 117.7166667 | CN | Shandong | 0 | 5 | Asia/Shanghai | ||
1802959 | Liupowu | 37.6333333 | 117.4166667 | CN | Shandong | 0 | 13 | Asia/Shanghai | ||
1802960 | Liuping | 30.4666667 | 110.9333333 | CN | Hubei | 0 | 304 | Asia/Chongqing | ||
1802961 | Liupi | 32.7780556 | 110.7227778 | CN | Hubei | 0 | 288 | Asia/Chongqing | ||
1802962 | Liupendian | 33.1208333 | 114.4363889 | CN | Henan | 0 | 47 | Asia/Shanghai | ||
1802965 | Liupai | 25.0 | 107.1666667 | CN | Guangxi | 0 | 235 | Asia/Chongqing | ||
1802966 | Liumaoyuan | 37.0166667 | 107.3166667 | CN | Shaanxi | 0 | 1707 | Asia/Chongqing | ||
1802967 | Liuma | 25.6333333 | 105.8333333 | CN | Guizhou | 0 | 809 | Asia/Chongqing | ||
1802968 | Liuma | 22.4466667 | 110.4258333 | CN | Guangxi | 0 | 131 | Asia/Chongqing | ||
1802969 | Liulü | 36.9 | 118.9 | CN | Shandong | 0 | 19 | Asia/Shanghai | ||
1802970 | Liulouji | 35.1408333 | 114.9547222 | CN | Shandong | 0 | 71 | Asia/Shanghai | ||
1802971 | Liulong | 27.1736111 | 105.69 | CN | Guizhou | 0 | 1522 | Asia/Chongqing | ||
1802973 | Liulisi | 36.6997222 | 116.3008333 | CN | Shandong | 0 | 25 | Asia/Shanghai | ||
1802974 | Liulishe | 32.77 | 120.8122222 | CN | Jiangsu | 0 | 6 | Asia/Shanghai | ||
1802975 | Liuliqiao | 31.1872222 | 121.5163889 | CN | Shanghai | 0 | 6 | Asia/Shanghai | ||
1802976 | Liuliping | 32.5316667 | 110.9747222 | CN | Hubei | 0 | 291 | Asia/Chongqing | ||
1802977 | Liulinzhuang | 37.4666667 | 115.6333333 | CN | Hebei | 0 | 19 | Asia/Shanghai | ||
1802978 | Liulin | 35.0580556 | 108.8086111 | CN | Shaanxi | 0 | 905 | Asia/Chongqing | ||
1802980 | Liulinshui | 39.6013889 | 115.7419444 | CN | Beijing Shi | 0 | 395 | Asia/Harbin | ||
1802981 | Liulinji | 35.1633333 | 115.8372222 | CN | Shandong | 0 | 43 | Asia/Shanghai | ||
1802982 | Liulingguan | 38.25 | 113.5833333 | CN | Hebei | 0 | 977 | Asia/Shanghai | ||
1802983 | Liuling | 27.9833333 | 116.2 | CN | Jiangxi | 0 | 67 | Asia/Shanghai | ||
1802984 | Liulindian | 31.6833333 | 109.95 | CN | Hubei | 0 | 921 | Asia/Chongqing | ||
1802985 | Liulincha | 28.7666667 | 111.0166667 | CN | Hunan Province | 0 | 58 | Asia/Chongqing | ||
1802986 | Liulin | 37.4330556 | 110.8897222 | CN | Shanxi | 0 | 802 | Asia/Chongqing | ||
1802987 | Liulin | 37.2858333 | 114.3469444 | CN | Hebei | 0 | 159 | Asia/Shanghai | ||
1802988 | Liulin | 37.0347222 | 113.2341667 | CN | Shanxi | 0 | 1305 | Asia/Shanghai | ||
1802989 | Liulin | 36.6547222 | 115.665 | CN | Shandong | 0 | 34 | Asia/Shanghai | ||
1802990 | Liulin | 36.55 | 109.4666667 | CN | Shaanxi | 0 | 1025 | Asia/Chongqing | ||
1802991 | Liulin | 34.5502778 | 107.3058333 | CN | Shaanxi | 0 | 846 | Asia/Chongqing | ||
1802992 | Liulin | 33.1 | 116.6833333 | CN | Anhui | 0 | 31 | Asia/Shanghai | ||
1802993 | Liulin | 31.9230556 | 114.0836111 | CN | Henan | 0 | 134 | Asia/Shanghai | ||
1802994 | Liulin | 31.5316667 | 113.2316667 | CN | Hubei | 0 | 150 | Asia/Shanghai | ||
1802995 | Liulin | 31.2975 | 115.1766667 | CN | Hubei | 0 | 114 | Asia/Shanghai | ||
1802996 | Liulijie | 33.5866667 | 108.7644444 | CN | Shaanxi | 0 | 885 | Asia/Chongqing | ||
1802997 | Liuliji | 32.0833333 | 116.4166667 | CN | Anhui | 0 | 49 | Asia/Shanghai | ||
1802999 | Liulihe | 39.5925 | 116.0344444 | CN | Beijing Shi | 0 | 28 | Asia/Harbin | ||
1803001 | Liuliang | 30.5 | 120.45 | CN | Zhejiang | 0 | 8 | Asia/Shanghai | ||
1803002 | Liuli | 24.3 | 113.9333333 | CN | Guangdong | 0 | 118 | Asia/Chongqing | ||
1803004 | Liulaozhuang | 33.8372222 | 117.1377778 | CN | Anhui | 0 | 18 | Asia/Shanghai | ||
1803005 | Liulaozhuang | 33.8166667 | 118.9666667 | CN | Jiangsu | 0 | 9 | Asia/Shanghai | ||
1803006 | Liulangzhai | 39.2833333 | 113.3 | CN | Shanxi | 0 | 1507 | Asia/Shanghai | ||
1803007 | Liulangqiao | 31.7833333 | 118.6333333 | CN | Jiangsu | 0 | 3 | Asia/Shanghai | ||
1803008 | Liulangguan | 33.0063889 | 110.0091667 | CN | Hubei | 0 | 323 | Asia/Chongqing | ||
1803009 | Liukuang | 31.9216667 | 121.3722222 | CN | Jiangsu | 0 | 10 | Asia/Shanghai | ||
1803010 | Liukuaizhuang | 39.2447222 | 117.3308333 | CN | Tianjin | 5384 | 10 | Asia/Harbin | ||
1803011 | Liukou | 32.3513889 | 108.8822222 | CN | Shaanxi | 0 | 764 | Asia/Chongqing | ||
1803012 | Liukou | 29.7086111 | 117.7858333 | CN | Anhui | 0 | 318 | Asia/Shanghai | ||
1803013 | Liuke | 39.54 | 114.4208333 | CN | Shanxi | 0 | 1356 | Asia/Shanghai | ||
1803014 | Liuke | 27.9269444 | 120.3277778 | CN | Zhejiang | 0 | 342 | Asia/Shanghai | ||
1803015 | Liujun | 33.4333333 | 119.5 | CN | Jiangsu | 0 | 5 | Asia/Shanghai | ||
1803016 | Liuju | 25.8861111 | 101.3736111 | CN | Yunnan Province | 0 | 1935 | Asia/Chongqing | ||
1803017 | Liujingezhuang | 39.1638889 | 116.5386111 | CN | Hebei | 0 | 12 | Asia/Shanghai | ||
1803018 | Liujing | 22.8833333 | 108.8666667 | CN | Guangxi | 0 | 47 | Asia/Chongqing | ||
1803019 | Liujikou | 38.2905556 | 115.47 | CN | Hebei | 0 | 23 | Asia/Shanghai | ||
1803020 | Liujie | 30.45 | 117.6666667 | CN | Anhui | 0 | 127 | Asia/Shanghai | ||
1803021 | Liujiazhuang | 38.6752778 | 113.3008333 | CN | Shanxi | 0 | 1014 | Asia/Shanghai | ||
1803022 | Liujiazhuang | 36.6041667 | 120.2961111 | CN | Shandong | 0 | 30 | Asia/Shanghai | ||
1803023 | Liujiazhuang | 35.1666667 | 117.1 | CN | Shandong | 0 | 68 | Asia/Shanghai | ||
1803024 | Liujiazhuang | 33.7666667 | 119.8 | CN | Jiangsu | 0 | 11 | Asia/Shanghai | ||
1803025 | Liujiazhai | 36.245 | 105.2688889 | CN | Gansu | 0 | 1975 | Asia/Chongqing | ||
1803026 | Liujiazhai | 35.3666667 | 119.4333333 | CN | Shandong | 0 | 16 | Asia/Shanghai | ||
1803027 | Liujiazhai | 31.6 | 121.2388889 | CN | Jiangsu | 0 | 1 | Asia/Shanghai | ||
1803028 | Liujiayuan | 36.4166667 | 111.5333333 | CN | Shanxi | 0 | 750 | Asia/Chongqing | ||
1803029 | Liujiayuan | 33.5666667 | 110.5372222 | CN | Shaanxi | 0 | 809 | Asia/Chongqing | ||
1803030 | Liujiaying | 39.9666667 | 119.6666667 | CN | Hebei | 0 | 3 | Asia/Harbin | ||
1803031 | Liujiaying | 32.5833333 | 116.8833333 | CN | Anhui | 0 | 31 | Asia/Shanghai | ||
1803032 | Liujiayaoxian | 36.1833333 | 106.6666667 | CN | Ningxia | 0 | 1719 | Asia/Chongqing | ||
1803033 | Liujiayao | 39.6791667 | 112.0066667 | CN | Shanxi | 0 | 1692 | Asia/Shanghai | ||
1803034 | Liujiayao | 36.5305556 | 119.2127778 | CN | Shandong | 0 | 95 | Asia/Shanghai | ||
1803036 | Liujiaxia | 35.9408333 | 103.3127778 | CN | Gansu | 0 | 1640 | Asia/Chongqing | ||
1803038 | Liujiawei | 32.95 | 116.8166667 | CN | Anhui | 0 | 30 | Asia/Shanghai | ||
1803039 | Liujiawang | 31.8166667 | 117.8166667 | CN | Anhui | 0 | 131 | Asia/Shanghai | ||
1803040 | Liujiawa | 35.3752778 | 109.8458333 | CN | Shaanxi | 0 | 874 | Asia/Chongqing | ||
1803041 | Liujiatun | 32.2333333 | 116.4333333 | CN | Anhui | 0 | 39 | Asia/Shanghai | ||
1803042 | Liujiatan | 37.0833333 | 106.5333333 | CN | Ningxia | 0 | 1589 | Asia/Chongqing | ||
1803043 | Liujiata | 39.925 | 111.0947222 | CN | Nei Mongol | 0 | 1314 | Asia/Chongqing | ||
1803044 | Liujiata | 39.3966667 | 111.2713889 | CN | Shanxi | 0 | 1046 | Asia/Chongqing | ||
1803045 | Liujiashi | 39.0333333 | 110.2333333 | CN | Shaanxi | 0 | 1207 | Asia/Chongqing | ||
1803046 | Liujiashan | 37.9833333 | 110.35 | CN | Shaanxi | 0 | 1042 | Asia/Chongqing | ||
1803047 | Liujiashan | 37.6 | 110.9166667 | CN | Shanxi | 0 | 1043 | Asia/Chongqing | ||
1803048 | Liujiaqu | 35.45 | 111.95 | CN | Shanxi | 0 | 1857 | Asia/Chongqing | ||
1803049 | Liujiaping | 37.1530556 | 111.2536111 | CN | Shanxi | 0 | 1411 | Asia/Chongqing | ||
1803050 | Liujiaping | 32.8 | 104.8333333 | CN | Gansu | 0 | 1347 | Asia/Chongqing | ||
1803051 | Liujiaping | 29.95 | 110.6333333 | CN | Hunan Province | 0 | 997 | Asia/Chongqing | ||
1803052 | Liujiaping | 29.4508333 | 110.2283333 | CN | Hunan Province | 0 | 326 | Asia/Chongqing | ||
1803056 | Liujiang | 30.75 | 103.7666667 | CN | Sichuan | 0 | 582 | Asia/Chongqing | ||
1803057 | Liujiang | 29.7 | 103.2333333 | CN | Sichuan | 0 | 697 | Asia/Chongqing | ||
1803058 | Liujiang | 27.7833333 | 113.7666667 | CN | Jiangxi | 0 | 215 | Asia/Chongqing | ||
1803059 | Liujiamiao | 38.6333333 | 110.6333333 | CN | Shaanxi | 0 | 1084 | Asia/Chongqing | ||
1803060 | Liujiamiao | 38.1333333 | 116.9666667 | CN | Hebei | 0 | 6 | Asia/Shanghai | ||
1803061 | Liujiamao | 38.205 | 109.1277778 | CN | Shaanxi | 0 | 1109 | Asia/Chongqing | ||
1803062 | Liujiakuang | 37.1666667 | 121.5 | CN | Shandong | 0 | 105 | Asia/Shanghai | ||
1803063 | Liujiaji | 32.2544444 | 118.1666667 | CN | Anhui | 0 | 116 | Asia/Shanghai | ||
1803064 | Liujiaji | 29.9333333 | 113.1333333 | CN | Hubei | 0 | 32 | Asia/Chongqing | ||
1803065 | Liujiahui | 37.8 | 110.8 | CN | Shanxi | 0 | 985 | Asia/Chongqing | ||
1803066 | Liujiahe | 36.6666667 | 110.0166667 | CN | Shaanxi | 0 | 994 | Asia/Chongqing | ||
1803067 | Liujiahe | 31.4333333 | 104.9833333 | CN | Sichuan | 0 | 492 | Asia/Chongqing | ||
1803068 | Liujiahe | 30.5666667 | 116.2666667 | CN | Anhui | 0 | 213 | Asia/Shanghai | ||
1803069 | Liujiaguanzhuang | 35.5333333 | 118.8 | CN | Shandong | 0 | 112 | Asia/Shanghai | ||
1803070 | Liujiagou | 37.7483333 | 120.8944444 | CN | Shandong | 0 | 86 | Asia/Shanghai | ||
1803071 | Liujiagou | 37.4333333 | 111.3166667 | CN | Shanxi | 0 | 1499 | Asia/Chongqing | ||
1803072 | Liujiageta | 39.1927778 | 111.6969444 | CN | Shanxi | 0 | 1375 | Asia/Shanghai | ||
1803073 | Liujiage | 30.75 | 113.8 | CN | Hubei | 0 | 27 | Asia/Shanghai | ||
1803074 | Liujiafan | 31.6552778 | 117.4730556 | CN | Anhui | 0 | 17 | Asia/Shanghai | ||
1803075 | Liujiaduo | 33.25 | 120.0333333 | CN | Jiangsu | 0 | 5 | Asia/Shanghai | ||
1803076 | Liujiadun | 31.0541667 | 117.4575 | CN | Anhui | 0 | 107 | Asia/Shanghai | ||
1803077 | Liujiadu | 27.8333333 | 116.1666667 | CN | Jiangxi | 0 | 46 | Asia/Shanghai | ||
1803078 | Liujiading | 39.9630556 | 117.1911111 | CN | Tianjin | 540 | 32 | Asia/Harbin | ||
1803079 | Liujiadian | 34.05 | 118.8 | CN | Jiangsu | 0 | 7 | Asia/Shanghai | ||
1803080 | Liujiacun | 31.9833333 | 119.6833333 | CN | Jiangsu | 0 | 2 | Asia/Shanghai | ||
1803081 | Liujiachang | 30.0619444 | 111.48 | CN | Hubei | 0 | 145 | Asia/Chongqing | ||
1803082 | Liujiachang | 30.0333333 | 104.5833333 | CN | Sichuan | 0 | 407 | Asia/Chongqing | ||
1803083 | Liujiabu | 37.6472222 | 112.4672222 | CN | Shanxi | 0 | 776 | Asia/Shanghai | ||
1803084 | Liujia | 35.65 | 112.4666667 | CN | Shanxi | 0 | 949 | Asia/Shanghai | ||
1803085 | Liujia | 32.0580556 | 121.4983333 | CN | Jiangsu | 0 | 5 | Asia/Shanghai | ||
1803086 | Liujia | 30.0155556 | 110.1075 | CN | Hubei | 0 | 906 | Asia/Chongqing | ||
1803087 | Liujia | 28.2 | 116.8833333 | CN | Jiangxi | 0 | 44 | Asia/Shanghai | ||
1803088 | Liujia | 24.75 | 111.2333333 | CN | Guangxi | 0 | 417 | Asia/Chongqing | ||
1803089 | Liujia | 24.75 | 107.9166667 | CN | Guangxi | 0 | 235 | Asia/Chongqing | ||
1803090 | Liuji | 37.7833333 | 116.35 | CN | Hebei | 0 | 26 | Asia/Shanghai | ||
1803091 | Liuji | 36.6116667 | 116.3936111 | CN | Shandong | 0 | 32 | Asia/Shanghai | ||
1803092 | Liuji | 34.8075 | 113.8986111 | CN | Henan | 0 | 91 | Asia/Shanghai | ||
1803093 | Liuji | 34.7705556 | 109.3066667 | CN | Shaanxi | 0 | 445 | Asia/Chongqing | ||
1803094 | Liuji | 34.4666667 | 116.4333333 | CN | Anhui | 0 | 41 | Asia/Shanghai | ||
1803095 | Liuji | 34.2 | 117.25 | CN | Jiangsu | 0 | 35 | Asia/Shanghai | ||
1803096 | Liuji | 33.9833333 | 118.6166667 | CN | Jiangsu | 0 | 5 | Asia/Shanghai | ||
1803097 | Liuji | 33.8 | 118.7 | CN | Jiangsu | 0 | 18 | Asia/Shanghai | ||
1803098 | Liuji | 33.7005556 | 115.83 | CN | Anhui | 0 | 39 | Asia/Shanghai | ||
1803099 | Liuji | 33.25 | 117.4666667 | CN | Anhui | 0 | 17 | Asia/Shanghai | ||
1803100 | Liujiaji | 33.2272222 | 116.1991667 | CN | Anhui | 0 | 33 | Asia/Shanghai | ||
1803101 | Liuji | 32.95 | 116.95 | CN | Anhui | 0 | 30 | Asia/Shanghai | ||
1803102 | Liuji | 32.55 | 116.3833333 | CN | Anhui | 0 | 28 | Asia/Shanghai | ||
1803103 | Liuji | 32.4322222 | 119.2494444 | CN | Jiangsu | 0 | 42 | Asia/Shanghai | ||
1803104 | Liuji | 31.5797222 | 111.9488889 | CN | Hubei | 0 | 98 | Asia/Chongqing | ||
1803105 | Liuji | 31.3833333 | 114.35 | CN | Hubei | 0 | 80 | Asia/Shanghai | ||
