|
|
Copyright 1991 David Jurgens |
Numeric Ranges for Data Elements
Size Range Significant digits
1 byte integer -128 to 127
1 byte unsigned 0 to 255
2 byte integer -32,768 to 32,767
2 byte unsigned 0 to 65535
4 byte integer -2,147,483,648 to 2,147,483,647
4 byte unsigned 0 to 4,294,967,295
8 byte integer -9x10e18 to 9x10e18
4 byte real 3.4x10e-38 to 3.37x10e38 7
8 byte real 1.7x10e-308 to 1.67x10e308 15
10 byte real 3.4x10e-4932 to 1.1x10e4932 19
10 byte packed dec -99..99 to 99..99
|
|
Esc or Alt-X to exit |
numeric ranges |
Home/PgUp/PgDn/End ←↑↓→ |